HR 17 Bioberries juice
net volume: 500ml
About our product:Our carefully crafted blend combines a variety of nutrient-rich fruits, herbs, and natural compounds known for their antioxidant properties. This combination may help combat oxidative stress, support skin health, and promote overall vitality.
Regular consumption of this blend, combined with a balanced diet and healthy lifestyle, may support your journey toward improved health and vitality
| Common Name | Percentage | Scientific Name |
|---|---|---|
| Avocado | 5% | Persea americana |
| Grape Seed Extract | 5% | Vitis vinifera (Seed Extract) |
| Green Apple | 10% | Malus domestica (Green variety) |
| Acai Berry | 5% | Euterpe oleracea |
| Blueberry | 5% | Vaccinium corymbosum |
| Cranberry | 5% | Vaccinium macrocarpon |
| Blackberry | 5% | Rubus fruticosus |
| Gooseberry | 5% | Ribes uva-crispa or Phyllanthus emblica (Indian Gooseberry) |
| Raspberry | 5% | Rubus idaeus |
| Strawberry | 10% | Fragaria × ananassa |
| Mulberry | 5% | Morus alba or Morus nigra |
| Dewberry | 5% | Rubus caesius or Rubus trivialis |
| Bayberry (assumed “by berry”) | 2% | Myrica cerifera |
| Bilberry | 2% | Vaccinium myrtillus |
| Bearberry | 2% | Arctostaphylos uva-ursi |
| Crowberry | 2% | Empetrum nigrum |
| Sea Buckthorn | 2% | Hippophae rhamnoides |
| Sorbitol (non-crystalline) | 70% | C₆H₁₄O₆ |
| Glycerine (Glycerol) | — | C₃H₈O₃ |
| Mixed Herbal and Mineral Extracts | — | Various (unspecified) |






Reviews
There are no reviews yet.